Quick Details
ScheduledGame structure & payout table
Selected event dataSchedule / Flights
8| Phase | Day | Date | Time | Type |
|---|---|---|---|---|
| Día 1A: | Sabado | 05 Sep | 12:00 PM | Day 1 |
| Día 1B: | Domingo | 06 Sep | 12:00 PM | Day 1 |
| Día 1C: | Lunes | 07 Sep | 12:00 PM | Day 1 |
| Día 1D: | Martes | 08 Sep | 12:00 PM | Day 1 |
| Día 1E TURBO: | Martes | 08 Sep | 6:00 PM | Day 1 |
| Día 2: | Miércoles | 09 Sep | 12:00 PM | Day 2 |
| Día 3: | Jueves | 10 Sep | 12:00 PM | Session |
| Día Final: | Viernes | 11 Sep | 12:00 PM | Final |
Blind Levels
52| Level | Duration | Ante | Small blind | Big blind |
|---|---|---|---|---|
| 1 | — min | 200 | 100 | 200 |
| 2 | — min | 300 | 200 | 300 |
| 3 | — min | 400 | 200 | 400 |
| Break (15 minutos) | 15 min | Tournament break | ||
| 4 | — min | 600 | 300 | 600 |
| 5 | — min | 800 | 400 | 800 |
| 6 | — min | 1,000 | 500 | 1,000 |
| Break (15 minutos) | 15 min | Tournament break | ||
| 7 | — min | 1,200 | 600 | 1,200 |
| 8 | — min | 1,500 | 1,000 | 1,500 |
| 9 | — min | 2,000 | 1,000 | 2,000 |
| Dinner Break (60 minutos) | 60 min | Tournament break | ||
| 10 | — min | 2,500 | 1,000 | 2,500 |
| 11 | — min | 3,000 | 1,500 | 3,000 |
| 12 | — min | 4,000 | 2,000 | 4,000 |
| Break (15 minutos) | 15 min | Tournament break | ||
| 13 | — min | 4,000 | 2,000 | 4,000 |
| 14 | — min | 6,000 | 3,000 | 6,000 |
| 15 | — min | 8,000 | 4,000 | 8,000 |
| Break (15 minutos) | 15 min | Tournament break | ||
| 16 | — min | 10,000 | 5,000 | 10,000 |
| 17 | — min | 12,000 | 6,000 | 12,000 |
| 18 | — min | 15,000 | 10,000 | 15,000 |
| Break (15 minutos) | 15 min | Tournament break | ||
| 19 | — min | 20,000 | 10,000 | 20,000 |
| 20 | — min | 25,000 | 15,000 | 25,000 |
| 21 | — min | 30,000 | 15,000 | 30,000 |
| Break (15 minutos) | 15 min | Tournament break | ||
| 22 | — min | 40,000 | 20,000 | 40,000 |
| 23 | — min | 50,000 | 25,000 | 50,000 |
| Break (15 minutos) | 15 min | Tournament break | ||
| 24 | — min | 60,000 | 30,000 | 60,000 |
| 25 | — min | 80,000 | 40,000 | 80,000 |
| Break (15 minutos) | 15 min | Tournament break | ||
| 26 | — min | 100,000 | 50,000 | 100,000 |
| 27 | — min | 120,000 | 60,000 | 120,000 |
| Break (15 minutos) | 15 min | Tournament break | ||
| 28 | — min | 150,000 | 100,000 | 150,000 |
| 29 | — min | 200,000 | 100,000 | 200,000 |
| Break (15 minutos) | 15 min | Tournament break | ||
| 30 | — min | 250,000 | 125,000 | 250,000 |
| 31 | — min | 300,000 | 150,000 | 300,000 |
| Break (15 minutos) | 15 min | Tournament break | ||
| 32 | — min | 400,000 | 200,000 | 400,000 |
| 33 | — min | 500,000 | 250,000 | 500,000 |
| Break (15 minutos) | 15 min | Tournament break | ||
| 34 | — min | 600,000 | 300,000 | 600,000 |
| 35 | — min | 800,000 | 400,000 | 800,000 |
| Break (15 minutos) | 15 min | Tournament break | ||
| 36 | — min | 1,000,000 | 500,000 | 1,000,000 |
| 37 | — min | 1,200,000 | 600,000 | 1,200,000 |
| 38 | — min | 1,500,000 | 1,000,000 | 1,500,000 |
Sessions
EVENTO #6 MAIN EVENT Día 1A
Saturday, September 05 · 12:00 PM
EVENTO #6 MAIN EVENT Día 1B
Sunday, September 06 · 12:00 PM
EVENTO #6 MAIN EVENT Día 1C
Monday, September 07 · 12:00 PM
EVENTO #6 MAIN EVENT Día 1D
Tuesday, September 08 · 12:00 PM
EVENTO #6 MAIN EVENT Día 1E TURBO
Tuesday, September 08 · 6:00 PM
EVENTO #6 MAIN EVENT Día 2
Wednesday, September 09 · 12:00 PM
EVENTO #6 MAIN EVENT Día 3
Thursday, September 10 · 12:00 PM
EVENTO #6 MAIN EVENT Día Final
Friday, September 11 · 12:00 PM
Venue & Location
Open mapWSOP Circuit - CDMX 2026
C. Guillermo Gonzalez Camarena 300, Santa Fe, Zedec Sta Fé, Álvaro Obregón, 01210 Ciudad de México, CDMX, Mexico
Ciudad de México